Back
Jackson Ott
Low Net:
49.0
Low Gross:
49.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 08, 2024 | First starting time: 2:.. | 0 | 0 | 1 | 3 | 1 | 4 |
| Season Totals | 0 | 0 | 1 | 3 | 1 | 4 | |
| [+] Woodstone Meadows Course - Archived on 01-17-2025 (JGC (Boys 10-11) - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 283 | 108 | 398 | 115 | 264 | 218 | 122 | 115 | 86 | |||||||||
| Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | |||||||||
| Event Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| Event Average | 6.0 | 4.8 | 7.0 | 4.5 | 5.5 | 5.0 | 5.5 | 4.5 | 5.5 | |||||||||
| Event +/- Par | 2.0 | 1.8 | 2.0 | 1.5 | 1.5 | 1.0 | 2.5 | 1.5 | 2.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 6.0 | 8.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | |||||||||
| Stroke Index | 8 | 14 | 2 | 18 | 4 | 6 | 10 | 16 | 12 | |||||||||
| Rank | 8 | 10 | 6 | 16 | 12 | 18 | 2 | 14 | 4 | |||||||||
| Player Rank | 4 | 8 | 2 | 18 | 12 | 14 | 6 | 16 | 10 | |||||||||